NEW MOKKA 1.2 TURBO SRI 100
ONLY £205 PER MONTH
About this offer.
Model VAUXHALL MOKKA HATCHBACK 1.2 Turbo 100 SRi 5dr (2020 - ) | |
Colour | Summit White |
47 monthly payments of | £205.44 |
On-the-road cash price including customer saving | £22,151.45 |
Vauxhall deposit contribution | £1250 |
Trade up saving | £0 |
Customer deposit | £3,500 |
Total amount of credit | £17,401.45 |
Interest charges | £2,129.67 |
Total amount payable | £24,281.12 |
Optional final payment (GFV) | £9,670.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 49 |
APR% | 3.9% |
NEW MOKKA-E 100KW SE NAV PREMIUM
ONLY £297.42 PER MONTH
About this offer.
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW SE Nav
Premium 50kWh 5dr Auto (2020 - ) | |
Colour | Summit White |
47 monthly payments of | £297.42 |
On-the-road cash price including customer saving | £29,550.19 |
Vauxhall deposit contribution | £1250 |
Trade up saving | £0 |
Customer deposit | £3,500 |
Total amount of credit | £24,800.19 |
Interest charges | 3,016.97 |
Total amount payable | £32,567.16 |
Optional final payment (GFV) | £13,541.00 |
Fixed rate of interest per year, true | 3.83% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.09 |
Duration of agreement (months) | 49 |
APR% | 3.9% |
Personal Contract Hire Terms & Conditions
Participating Retailers only. 18+. Ts&Cs apply. Package includes RFL and 1 year’s roadside assistance. Figures are based on a non-maintenance contract. Excess mileage chargeable. You will not own the car. Vauxhall Finance Leasing, CF15 7YT. Orders from 6th October 2020 and registered by 1 January 2021. Vauxhall reserves the right to change, amend or withdraw sales allowances and/or amend pricing at any point in time in anticipation of any tariffs, duties taxes or other costs that Vauxhall Motors believes may increase its cost of importation and/or supply of vehicles after the 31st December 2020.